<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Amanda C. Brainerd and Annmarie Lockhart	</title>
	<atom:link href="http://getsparked.org/spark12/amanda-brainerd-and-annmarie-lockhart/feed" rel="self" type="application/rss+xml" />
	<link>http://getsparked.org/spark12/amanda-brainerd-and-annmarie-lockhart</link>
	<description>get together &#124; get creative &#124; get sparked!</description>
	<lastBuildDate>Fri, 28 Sep 2012 04:06:04 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.8</generator>
	<item>
		<title>
		By: Amanda		</title>
		<link>http://getsparked.org/spark12/amanda-brainerd-and-annmarie-lockhart/comment-page-1#comment-950</link>

		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Thu, 02 Jun 2011 02:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsparked.org/?p=5888#comment-950</guid>

					<description><![CDATA[Thanks you two! It&#039;s actually a digital piece made of all sorts of textures--velvet, mylar, watercolor strokes. Glad you liked it.]]></description>
			<content:encoded><![CDATA[<p>Thanks you two! It&#8217;s actually a digital piece made of all sorts of textures&#8211;velvet, mylar, watercolor strokes. Glad you liked it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gracie Burns		</title>
		<link>http://getsparked.org/spark12/amanda-brainerd-and-annmarie-lockhart/comment-page-1#comment-936</link>

		<dc:creator><![CDATA[Gracie Burns]]></dc:creator>
		<pubDate>Mon, 30 May 2011 19:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsparked.org/?p=5888#comment-936</guid>

					<description><![CDATA[This painting is a beautiful depiction of the three dimensional aspects of the moon&#039;s surface.]]></description>
			<content:encoded><![CDATA[<p>This painting is a beautiful depiction of the three dimensional aspects of the moon&#8217;s surface.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: h.whittaker		</title>
		<link>http://getsparked.org/spark12/amanda-brainerd-and-annmarie-lockhart/comment-page-1#comment-915</link>

		<dc:creator><![CDATA[h.whittaker]]></dc:creator>
		<pubDate>Sat, 28 May 2011 23:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsparked.org/?p=5888#comment-915</guid>

					<description><![CDATA[I love this painting, and it&#039;s such a perfect match for the inspiration piece.]]></description>
			<content:encoded><![CDATA[<p>I love this painting, and it&#8217;s such a perfect match for the inspiration piece.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 20/42 queries in 0.047 seconds using Disk

Served from: getsparked.org @ 2026-01-09 05:01:10 by W3 Total Cache
-->