<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Amanda C. Brainerd andAmy Ludwig VanDerwater	</title>
	<atom:link href="https://getsparked.org/spark10/amanda-brainerd-and-amy-ludwig-vanderwater/feed" rel="self" type="application/rss+xml" />
	<link>https://getsparked.org/spark10/amanda-brainerd-and-amy-ludwig-vanderwater</link>
	<description>get together &#124; get creative &#124; get sparked!</description>
	<lastBuildDate>Sun, 07 Nov 2010 22:44:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.8</generator>
	<item>
		<title>
		By: Amanda		</title>
		<link>https://getsparked.org/spark10/amanda-brainerd-and-amy-ludwig-vanderwater/comment-page-1#comment-602</link>

		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Sun, 07 Nov 2010 22:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsparked.org/?p=3218#comment-602</guid>

					<description><![CDATA[Amy--responded via email about greeting cards.. Let me know though if you didn&#039;t get it. /A]]></description>
			<content:encoded><![CDATA[<p>Amy&#8211;responded via email about greeting cards.. Let me know though if you didn&#8217;t get it. /A</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy L. VanDerwater		</title>
		<link>https://getsparked.org/spark10/amanda-brainerd-and-amy-ludwig-vanderwater/comment-page-1#comment-566</link>

		<dc:creator><![CDATA[Amy L. VanDerwater]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 04:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsparked.org/?p=3218#comment-566</guid>

					<description><![CDATA[Amanda, Thank you very much for your explanation.  Such computer art is fascinating to me.  May I have your permission to use this image on some greeting cards for my own personal use (with the poem on the back)?  It is so woven together...  If you are not comfortable with this, I completely understand.  A.]]></description>
			<content:encoded><![CDATA[<p>Amanda, Thank you very much for your explanation.  Such computer art is fascinating to me.  May I have your permission to use this image on some greeting cards for my own personal use (with the poem on the back)?  It is so woven together&#8230;  If you are not comfortable with this, I completely understand.  A.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda		</title>
		<link>https://getsparked.org/spark10/amanda-brainerd-and-amy-ludwig-vanderwater/comment-page-1#comment-564</link>

		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Mon, 01 Nov 2010 02:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsparked.org/?p=3218#comment-564</guid>

					<description><![CDATA[Amy--For this piece I worked in Photoshop exclusively. Initially I put together a basic digital sketch and then spent a few days mulling over your words and later came back to the initial sketch not with a vision of the final image but rather concepts based on your words from which to work. The final piece came together intuitively from the themes that stood out in your words.]]></description>
			<content:encoded><![CDATA[<p>Amy&#8211;For this piece I worked in Photoshop exclusively. Initially I put together a basic digital sketch and then spent a few days mulling over your words and later came back to the initial sketch not with a vision of the final image but rather concepts based on your words from which to work. The final piece came together intuitively from the themes that stood out in your words.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy Ludwig VanDerwater		</title>
		<link>https://getsparked.org/spark10/amanda-brainerd-and-amy-ludwig-vanderwater/comment-page-1#comment-556</link>

		<dc:creator><![CDATA[Amy Ludwig VanDerwater]]></dc:creator>
		<pubDate>Sun, 31 Oct 2010 15:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsparked.org/?p=3218#comment-556</guid>

					<description><![CDATA[ps - I love the butterflies...]]></description>
			<content:encoded><![CDATA[<p>ps &#8211; I love the butterflies&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy L. VanDerwater		</title>
		<link>https://getsparked.org/spark10/amanda-brainerd-and-amy-ludwig-vanderwater/comment-page-1#comment-553</link>

		<dc:creator><![CDATA[Amy L. VanDerwater]]></dc:creator>
		<pubDate>Sun, 31 Oct 2010 02:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsparked.org/?p=3218#comment-553</guid>

					<description><![CDATA[Amanda, This piece is so inviting and sumptuous!  For the past week, I have been curious...curious...curious about what would happen with these words.  Your illustration is so layered, so warm (as Heidi said), and a bit mysterious.  Would you mind telling a little bit about how you create a digital illustration, how you chose these images?  I&#039;m honored to have been a part of this.  Thank you!  Yours, Amy]]></description>
			<content:encoded><![CDATA[<p>Amanda, This piece is so inviting and sumptuous!  For the past week, I have been curious&#8230;curious&#8230;curious about what would happen with these words.  Your illustration is so layered, so warm (as Heidi said), and a bit mysterious.  Would you mind telling a little bit about how you create a digital illustration, how you chose these images?  I&#8217;m honored to have been a part of this.  Thank you!  Yours, Amy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda		</title>
		<link>https://getsparked.org/spark10/amanda-brainerd-and-amy-ludwig-vanderwater/comment-page-1#comment-541</link>

		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Sat, 30 Oct 2010 14:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsparked.org/?p=3218#comment-541</guid>

					<description><![CDATA[Thanks! Glad you like this piece; it is a digital illustration.]]></description>
			<content:encoded><![CDATA[<p>Thanks! Glad you like this piece; it is a digital illustration.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Heidi Mordhorst		</title>
		<link>https://getsparked.org/spark10/amanda-brainerd-and-amy-ludwig-vanderwater/comment-page-1#comment-540</link>

		<dc:creator><![CDATA[Heidi Mordhorst]]></dc:creator>
		<pubDate>Sat, 30 Oct 2010 10:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsparked.org/?p=3218#comment-540</guid>

					<description><![CDATA[This is what I&#039;m talking about!  Here&#039;s a gentle poem, deceptively simple, accessible to young readers, made all sophisticated by the intriguing artwork.  How did Amanda make this???  I&#039;m warmed from within.  Beautiful collaboration!]]></description>
			<content:encoded><![CDATA[<p>This is what I&#8217;m talking about!  Here&#8217;s a gentle poem, deceptively simple, accessible to young readers, made all sophisticated by the intriguing artwork.  How did Amanda make this???  I&#8217;m warmed from within.  Beautiful collaboration!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 1/46 queries in 0.060 seconds using Disk

Served from: getsparked.org @ 2026-01-11 19:41:02 by W3 Total Cache
-->